Its name is HR_ORGANIZATION_UNITS but here is a significant detail; this is not a table. This is a view and it does have a APPS prefix which is used for views in oracle.What caused me searching this is similarities with HR.HR_ALL_ORGANIZATION_UNITS table I asked why these both tables have same names and contents.Here is wrong aprroach.The first one is not table.Once again it is a view. So when i search it from oracle documentation web site i faced security subject. Oracle has some restrictions on restricted users on some tables having these entities.
Some oracle documentation findings which might be usefull;
'Restricted security profiles can optionally make use of read-only, or reporting users. These are separate Oracle User,one per restricted security profile, that have read-only access to Oracle tables and view. Reporting users do not have execute privilege on Oracle HRMS PL/SQL packages, and do not have direct access to the secured Oracle HRMS tables.'
- Organizations
- People
- Assignments
- Positions
- Vacancies
- Payrolls
All other entities are unrestricted;that is restricted security profiles can access all records of tables,views and sequences associated with these entities.
The following Oracle HRMS tables are secured:
- HR_ALL_ORGANIZATION_UNITS
- PER_ALL_POSITIONS
- HR_ALL_POSITIONS_F
- PER_ALL_VACANCIES
- PER_ALL_PEOPLE_F
- PER_ALL_ASSIGNMENTS_F
- PAY_ALL_PAYROLLS_F
Some of these tables (namely PER_ALL_PEOPLE_F,PER_ALL_ASSIGNMENTS_F,HR_ALL_POSITIONS_F and PAY_ALL_PAYROLLS_F)are datetracked. The following table details the views that are based on the
secured tables listed above.
HR_ORGANIZATION_UNITS | Secure view of Organization table |
HR_ALL_ORGANIZATION_UNITS | Organization table |
PER_ORGANIZATION_UNITS | Secure view of Organization view (HR Orgs only) |
PER_ALL_ORGANIZATION_UNITS | Unsecured view of Organization view (HR Orgs only) |
HR_ALL_POSITIONS | Unrestricted view of datetracked Positions table, effective at session date |
HR_ALL_POSITIONS_F | Datetracked Positions table |
HR_POSITIONS | Secure view of datetracked Positions table, effective at session date |
HR_POSITIONS_F | Secure view of datetracked Positions table |
HR_POSITIONS_X | Secure view of datetracked Positions table, effective at system date |
PER_POSITIONS | Secure view of non-datetracked Positions table |
PER_ALL_POSITIONS | Non-datetracked Positions table |
PER_VACANCIES | Secure view of Vacancies table |
PER_ALL_VACANCIES | Vacancies table |
PER_ASSIGNMENTS | Secure view of Assignments table, effective at session date |
PER_ASSIGNMENTS_F | Secure view of Assignments table |
PER_ASSIGNMENTS_X | Secure view of Assignments table, effective at system date |
PER_ALL_ASSIGNMENTS | Unrestricted view of Assignments table, effective at session date |
PER_ALL_ASSIGNMENTS_F | Assignments table |
PER_PEOPLE | Secure view of Person table, effective at session date |
PER_PEOPLE_F | Secure view of Person table |
PER_PEOPLE_X | Secure view of Person table, effective at system date |
PER_ALL_PEOPLE | Unrestricted view of Person table, effective at session date |
PER_ALL_PEOPLE_F | Person table |
PAY_PAYROLLS | Secure view of Payrolls table, effective at session date |
PAY_PAYROLLS_F | Secure view of Payrolls table |
PAY_PAYROLLS_X | Secure view of Payrolls table, effective at system date |
PAY_ALL_PAYROLLS | Unrestricted view of Payrolls table, effective at session date |
PAY_ALL_PAYROLLS_F | Payrolls table |
Hiç yorum yok:
Yorum Gönder